Schedule

Full schedule

The flight schedule might be alternated! Please contact the offices of the airlines or the Airport Call Center, dialing (+373-22) 525-111 for obtaining the precise information.

Destination Operation days Operation period Flight number Departure from Chisinau Arrival at destination Departure from destination Arrival at Chisinau Flight number Aircraft type
Antalya ---4--- 06.05.2010/07.10.2010 TK3412 1835 2025 1545 1735 TK3411 A320
Antalya -----6- 24.04.2010/23.10.2010 TK3612 1940 2130 1650 1840 TK3611 B738
Antalya ------7 23.05.2010/03.10.2010 TK3426 1730 1920 1440 1630 TK3425 A320
Antalya 1---5-- 14.05.2010/01.10.2010 KK1172 0030+ 0215+ 2150 2335 KK1171 A321
Antalya --3---- 23.06.2010/30.10.2010 2M3571 1800 1950 2025 2215 2M3570 F100
Antalya ------7 27.06.2010/30.10.2010 2M3571 0715 0900 1005 1155 2M3570 F100
Antalya 1------ 12.07.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya 1------ 02.08.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya 1------ 23.08.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya 1------ 13.09.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya 1------ 04.10.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya -2----- 25.05.2010/05.10.2010 9U755 0715 0850 0950 1140 9U756 A320
Antalya ---4--- 01.07.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya ---4--- 22.07.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya ---4--- 12.08.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya ---4--- 02.09.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya ---4--- 23.09.2010/.. 9U755 1020 1210 1310 1500 9U756 A320
Antalya ----5-- 13.08.2010/15.10.2010 9U755 1020 1210 1310 1500 9U756 A320
Antalya -----6- 24.04.2010/30.10.2010 9U755 1200 1355 1505 1700 9U756 A320
Antalya ------7 16.05.2010/27.06.2010 TK3512 1135 1325 0845 1035 TK3511 A320
Antalya ------7 08.08.2010/03.10.2010 TK3512 1135 1325 0845 1035 TK3511 A320
Athens ** ----5-- 16.04.2010/17.09.2010 9U869 1630 1830 1930 0030+ 9U869 A320
Athens ** --3---- 21.04.2010/29.09.2010 9U873 1330 1830 1930 2130 9U873 A320
Athens ** --3---- 06.10.2010/27.10.2010 9U873 2030 0130+ 0230+ 0430+ 9U873 A320
Athens ** ------7 18.04.2010/26.09.2010 9U873 1350 1830 1930 2130 9U873 A320
Athens ** ------7 13.10.2010/24.10.2010 9U873 2030 0130+ 0230+ 0430+ 9U873 A320
Bodrum ------7 30.05.2010/26.09.2010 9U757 1200 1400 1500 1650 9U758 E190
Bucharest (OTP) ---4--- 28.03.2010/29.10.2010 9U859/RO9206 1830 1930 0820+ 0920+ 9U860/RO9205 A320
Bucharest (OTP) 1------ 05.07.2010/25.10.2010 9U859/RO9206 1830 1930 0820+ 0920+ 9U860/RO9205 E120
Bucharest (OTP) -23-567 05.05.2010/30.10.2010 RO206/9U9861 2025 2135 1845 1955 RO205/9U9862 ATR
Bucharest (OTP) 1-34-67 28.03.2010/30.10.2010 9U861/RO9208 0640 0740 0820 0920 9U862/RO9207 A320
Bucharest (OTP) 1--4--- 29.03.2010/28.10.2010 RO208/9U9863 0640+ 0755+ 2020 2130 RO207/9U9864 ATR
Bucharest (OTP) 1------ 28.03.2010/04.07.2010 9U859/RO9206 1830 1930 0820+ 0920+ 9U860/RO9205 A320
Budapest 12345-7 28.03.2010/30.10.2010 2M133/MA6133/V1133 1615 1645 2140 0015+ 2M134/MA6134/V3134 SB20
Budapest 123456- 28.03.2010/30.10.2010 2M123/MA6123/V3123 0545 0615 1300 1530 2M124/MA6124/V3124 SB20
Frankfurt ---4--- 05.08.2010/18.09.2010 9U863/C91150 0505 0640 1500 1820 9U864/C91151 A320
Frankfurt ----5-- 02.04.2010/29.10.2010 9U863/C91150 0445 0620 1500 1820 9U864/C91151 A320
Frankfurt -----6- 03.04.2010/30.10.2010 9U863/C91150 0805 0940 1500 1820 9U864/C91151 A320
Frankfurt ------7 28.03.2010/24.10.2010 9863/C91150 0845 1020 1500 1820 9U864/C91151 A320
Frankfurt -2----- 03.08.2010/14.09.2010 9U863/C91150 0445 0620 1500 1820 9U864/C91151 A320
Frankfurt --3---- 05.05.2010/27.10.2010 9U863/C91150 0445 0620 1500 1820 9U864/C91151 A320
Frankfurt 1------ 29.03.2010/30.10.2010 9U863/C91150 0725 0900 1500 1820 9U864/C91151 A320
Istanbul 123-5-- 28.03.2010/30.10.2010 9U745 1240 1350 1500 1610 9U746 A320
Istanbul ---4--- 28.03.2010/30.10.2010 9U745 1515 1620 1720 1830 9U746 A320
Istanbul -----6- 28.03.2010/30.10.2010 9U745 0840 0950 1050 1200 9U746 A320
Istanbul ------7 28.03.2010/30.10.2010 9U745 1750 1900 2000 2110 9U746 A320
Istanbul 12---6- 28.03.2010/30.10.2010 TK270 1205 1335 0950 1105 TK269 B738
Istanbul --345-7 28.03.2010/30.10.2010 TK272 1905 2025 1645 1805 TK271 B738
Istanbul(SAW) -2---6- 31.07.2010/30.10.2010 9U747 1700 1810 1910 2010 9U748 E190
Istanbul(SAW) --3---7 01.08.2010/30.10.2010 2M3570 1800 1910 2010 2110 2M3571 F100
Kiyv (KBP) --3---- 28.07.2010/30.10.2010 9U135 1510 1620 1710 1810 9U136 E120
Kiyv (KBP) -----6- 24.07.2010/30.10.2010 9U135 0955 1050 1135 1240 9U136 E120
Kiyv (KBP) 1---5-- 17.05.2010/29.10.2010 VV436 1615 1740 1400 1525 VV435 SF34
Kiyv (KBP) -2----7 20.04.2010/26.10.2010 VV436 1015 1120 0815 0925 VV435 E145
Kiyv (KBP) ---4--- 16.05.2010/28.10.2010 9U135 0830 0940 1040 1150 9U136 E120
Larnaca** ----5-- 16.04.2010/17.09.2010 9U869 1630 2100 2200 0030+ 9U869 A320
Larnaca** --3---- 21.04.2010/29.09.2010 9U873 1330 1600 1700 2130 9U873 A320
Larnaca** --3---- 06.10.2010/27.10.2010 9U873 2030 2255 2355 0430+ 9U873 A320
Larnaca** ------7 18.04.2010/26.09.2010 9U873 1350 1600 1700 2130 9U873 A320
Larnaca** ------7 03.10.2010/24.10.2010 9U873 2030 2255 2355 0430+ 9U873 A320
Lisbon**** -----6- 03.04.2010/30.10.2010 9U895 1750 2200 2300 0510+ 9U895 A320
Lisbon**** --3---- 30.06.2010/15.09.2010 9U895 1750 2200 2300 0510+ 9U895 A320
London (LGW) ***** -2----- 06.07.2010/31.08.2010 9U883 1120 1425 1520 2025 9U883 A320
London (LGW) ***** ----5-- 28.03.2010/30.10.2010 9U883 1735 2035 2140 0220+ 9U883 A320
Madrid **** --3---- 30.06.2010/15.09.2010 9U895 1750 2045 2200 0510+ 9U895 A320
Madrid **** -----6- 03.04.2010/30.10.2010 9U895 1750 2045 2200 0510+ 9U895 A320
Milan (MXP) -2----- 28.03.2010/30.10.2010 IG580/9U9580 1220 1400 0800 1130 IG579/9U9579 A320
Milan (MXP) --3-5-7 28.03.2010/29.10.2010 9U893/IG9793 1230 1350 1450 1800 9U894/IG9794 A320
Moscow (DME) 1234567 28.03.2010/30.10.2010 S7156 0935 1235 0750 0850 S7155 A319
Moscow (DME) 1234567 28.03.2010/30.10.2010 S7158 1600 1845 1425 1515 S7157 A319
Moscow (DME) 1234567 28.03.2010/30.10.2010 9U173 0715 0950 1045 1135 9U174 A320
Moscow (DME) 1234567 01.06.2010/30.10.2010 9U175 1900 2150 2250 2340 9U176 A320
Munchen 1234567 01.06.2010/31.07.2010 LH3257/9U9257 1300 1425 0905 1205 LH3256/9U9256 SR9
Munchen 1234567 01.08.2010/30.10.2010 LH3257/9U9257 1305 1425 0905 1205 LH3256/9U9256 A319
Paris (CDG) ***** ----5-- 28.03.2010/30.10.2010 9U883 1735 1940 2040 0220+ 9U883 A320
Paris (CDG) ***** -2----- 06.07.2010/31.08.2010 9U883 1120 1320 1420 2025 9U883 A320
Riga 12-4-67 03.05.2010/30.10.2010 BT421/2M421 1510 1820 1145 1440 BT420/2M420 F50
Rome (FCO) 1------ 31.05.2010/13.09.2010 9U891/IG9792 1250 1400 1500 1800 9U892/IG9791 A320
Rome (FCO) ---4-6- 30.03.2010/28.03.2010 9U891/IG9792 1240 1350 1450 1750 9U892/IG9791 A320
Rome (FCO) -2----- 30.03.2010/30.10.2010 9U891/IG9792 1300 1410 1510 1810 9U892/IG9791 A320
St.Petersburg(LED2) --3---- 02.06.2010/15.09.2010 9U177/FV1177 0650 1010 1110 1210 9U178/FV1178 A320
St.Petersburg(LED2) 1---5-- 19.04.2010/25.10.2010 9U177/FV1177 0615 0935 1030 1130 9U178/FV1178 A320
Surgut 1------ 02.05.2010/30.10.2010 UT780 0150 0940 2240- 0030 UT779 B735
Tel Aviv ---4--- 01.04.2010/28.10.2010 TQ4335 0720 1000 1120 1410 TQ4336 A320
Tel Aviv ------7 04.07.2010/24.10.2010 TQ4335 0645 0920 1020 1310 TQ4336 A320
Timisoara 1234567 28.03.2010/30.10.2010 V3128/2M128 0730 0845 1520 1630 V3129/2M129 F100
Timisoara 1234567 28.03.2010/30.10.2010 V3126/2M126 0740 0855 1605 1715 V3127/2M127 F100
Varna -----6- 24.06.2010/04.09.2010 9U723 1315 1415 1515 1615 9U724 E190
Verona 1-345-7 28.03.2010/30.10.2010 IG578/9U9578 1610 1730 1200 1520 IG577/9U9577 MD82
Vienna 1234567 01.05.2010/30.10.2010 OS656/9U9867 1740 1840 1340 1625 OS655/9U9868 F70
Vienna 1-3-5-- 23.04.2010/29.10.2010 9U867/OS7042 0715 0835 1120 1430 9U868/OS7041 E120

Note:
Departure/arrival according local time at destination

"+" Departure/arrival on next day
" ² "Departure/arrival every 2 weeks
" ³ "Departure/arrival every 3 weeks
"*" Combined flight 9U863/4 - Frankfurt-Dublin
"**" Combined flight 9U869 - Athens-Larnaca/9U873 - Larnaca-Athens
"***" Combined flight 9U883 - Paris(CDG) - London(STN)
"****" Combined flight 9U895 - Madrid - Lisbon
"*****" Combined flight 9U883 - Paris(CDG) - London(LGW)

Air companies:
2M - MOLDAVIAN AIRLINES
9U - AIR MOLDOVA
BT - AIR BALTIC
C9 - CIRRUS AIRLINES
IG - MERIDIANA
MA - MALEV HUNGARIAN AIRLINES
OS - AUSTRIAN AIRLINES
RO - TAROM
S7 - SIBERIA
TK - TURKISH AIRLINES
TQ - TANDEM AERO
V3 - CARPAT AIR
FV - ROSSIYA
FB - BULGARIA AIR

Airport codes:
CDG - Charles de Gaulle
DME - Domodedovo
FCO - Fiumicino
LGW - Gatwick
MXP - Malpensa
OTP - Otopeni
STN - Stansted
LED2 - Pulkovo (Terminal2)


Source: aeroport.md